Sintered metal filter cartridge, is made of stainless steel woven wire mesh, or stainless steel fiber felt. It is constructed by using multi-layered wire mesh overlapped and then sintered together in vacuum furnace, rolled into a cylinder shape with two ends welded together. Rolling seam welding process is added for roundness and flatness of entire structure. Its interlaced mesh forms a rigid structure which overcomes the disadvantages of ordinary wire mesh, such as low strength, unstable hole shapes, also beats sintered powder filter, ceramic filters, etc. Above all, this stainless steel filter cartridge wins great favor with prominent features like high temperature resistance, smooth wire pores, good permeability, high dirt holding capacity.
Customize the size, interface, and filtration precision of different filter elements according to the design, which are widely used in petrochemical filtration, food and beverage filtration, pharmaceutical filtration, dust conveying filtration, catalyst filtration, self-cleaning equipment, etc.

Feature
Material:SS304, SS316, SS316L.
Filter rating:1–300 μm.
Filter efficiency:≥ 95%.
Operating pressure:30 Mpa.
Operating temperature:≤600°C.
Main filter media:stainless steel sintered fiber web and stainless steel wire woven cloth.
Installing form:standard (using O-ring to seal), thread, tie rod, flange, fast interface.
Specification
-
Standard material: SUS 316 L, SUS 304, 316, 304, 317 L, 904 L, 321, titanium, other alloys are also available.
-
Filter rating: 0.2 micron to 300 microns.
-
Standard outer diameter: 64 mm.
-
Other outer diameter: 30 mm, 40 mm, 50 mm, 60 mm, 64 mm, 70 mm, 80 mm, 350 mm.
-
Standard inner diameter: 28 mm.
-
Length: 10" (254 mm), 20" (508 mm), 30" (762 mm), 40" (1016 mm), 60" (1524 mm).
-
Fittings: Double open end, single open end, double O-rings.
Interface Type
Table 1: Specification of Stainless Steel Pleated Cartridge Type 1 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-86/200 | 200 | 86 | M65 × 2P | 0.2 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-86/350 | 350 | 0.35 | ||||
SFT-86/500 | 500 | 0.5 | ||||
SFT100/800 | 800 | 100 | M80 × 2P | 1 |

Table 2: Specification of Stainless Steel Pleated Cartridge Type 2 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-65/250 | 250 | 65 | 226, 223, 220, 215 | 0.135 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-65/500 | 500 | 0.38 | ||||
SFT-70/750 | 750 | 70 | 0.42 | |||
SFT-70/750 | 750 | 70 | 0.6 |

Table 3: Specification of Stainless Steel Pleated Cartridge Type 3 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-35/102 | 102 | 35 | M18, M20 × 2.5, M20 × 1.5, NPT1", 3/4-16 | 0.026 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-35/207 | 207 | 0.07 | ||||
SFT-35/210 | 210 | 0.07 | ||||
SFT-35/242 | 242 | 0.08 | ||||
SFT-35/425 | 425 | 0.15 | ||||
SFT-35/485 | 485 | 0.2 |

Table 4: Specification of Stainless Steel Pleated Cartridge Type 4 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-62/180 | 180 | 62 | G1" | 0.09 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-86/254 | 254 | 86 | G2" | 0.17 | ||
SFT-86/381 | 381 | 0.2 | ||||
SFT-86/508 | 508 | 0.27 | ||||
SFT-86/760 | 760 | 0.58 |

Table 5: Specification of Stainless Steel Pleated Cartridge Type 5 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-60/1432 | 1432 | 60 | 2" × 12UN-2A | 1.015 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-60/1241 | 1241 | 0.98 | ||||
SFT-60/1025 | 1025 | 0.81 |

Table 6: Specification of Stainless Steel Pleated Cartridge Type 6 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
inch | inch | m2 | μm | |||
SFT-1.75/16.31 | 16.31 | 1.75 | 1.25"-12UNF-2A | 0.2 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-1.75/18.63 | 18.63 | 0.35 | ||||
SFT-1.75/31 | 31 | 0.5 | ||||
SFT-1.75/47 | 47 | 1 |

Table 7: Specification of Stainless Steel Pleated Cartridge Type 7 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-45/200 | 1432 | 45 | 1.25"-12UNF, 2"-12UN | 1.015 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-45/800 | 1241 | 0.98 | ||||
SFT-57/1023 | 1025 | 57 | 0.81 |

Table 8: Specification of Stainless Steel Pleated Cartridge Type 8 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-46/965 | 965 | 46 | 1.25"-12UN | 0.52 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-50/1020 | 1020 | 50 | M42 × 2P | 0.62 | ||
SFT-60/1020 | 1020 | 60 | M52 × 2P | 0.8 | ||
SFT-60/1210 | 1210 | 1 |

Table 9: Specification of Stainless Steel Pleated Cartridge Type 9 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-50/275 | 275 | 50 | M30 × 1.5P | 0.18 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-50/525 | 525 | 0.33 | ||||
SFT-50/870 | 870 | 0.54 | ||||
SFT-50/1395 | 1395 | 0.8 |

Table 10: Specification of Stainless Steel Pleated Cartridge Type 10 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-60/400 | 400 | 45 | M33 × 1.5P, M33 × 2P | 0.4 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-60/500 | 500 | 0.5 | ||||
SFT-60/1000 | 1000 | 57 | 1 |

Table 11: Specification of Stainless Steel Pleated Cartridge Type 11 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-62/1195 | 1195 | 62 | M36 × 2P | 0.6 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-62/1395 | 1395 | 0.7 |

Table 12: Specification of Stainless Steel Pleated Cartridge Type 12 | ||||||
Model | L | D | M | Filter Area | Filter Rating | Filter Media |
mm | mm | m2 | μm | |||
SFT-55/1245 | 1245 | 55 | M33 × 2P | 0.91 | 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 | Stainless steel sintered fiber felt, stainless steel wire cloth |
SFT-55/1247 | 1247 | 0.91 | ||||
SFT-55/1347 | 1347 | 0.95 | ||||
SFT-55/1350 | 1350 | 0.95 |
Application
Sintered filter cartridge is widely used for liquid, gas, solid filtration, gas sample collection, sound attenuation in many industries such as aerospace, petroleum, food, metallurgy, etc.
Used for gas distribution in the fluidized bed.
Used for washing and drying in pharmaceutical industry.
Used in water treatment and filtration of gas in the field of food and beverage.
Used for fine filtration of hydraulic oil or lubricating oil in machinery industry.
Polymer filtration in chemical industry.
For fiber filtration For non-woven fabric production For plastic recycling and granulation